Overview
Last 30 days💰+12.4%
$284,391
Total Revenue
👥+8.1%
48,291
Active Users
📈-0.3%
3.72%
Conversion Rate
⏱+22s
4m 38s
Avg. Session
Performance
Goal Progress
New Signups74%
Retention88%
Customers
6 records
| Customer | Plan | Revenue | Status | Joined |
|---|---|---|---|---|
Aria Thompson aria@example.com | Pro | $1,240 | Active | Jan 12 |
Marcus Lee marcus@example.com | Starter | $320 | Active | Feb 3 |
Priya Nair priya@example.com | Enterprise | $5,800 | Active | Mar 18 |
Jordan Kim jordan@example.com | Pro | $980 | Churned | Apr 7 |
Sofia Reyes sofia@example.com | Starter | $160 | Trial | May 22 |
Ethan Brooks ethan@example.com | Enterprise | $7,200 | Active | Jun 1 |
